StoneREX Boards Technical Data
Construction Products Directive 89/106/EEC (CPD). In accordance with European standard EN 12467
Board properties
Property | Unit | StoneREX Premium Basic | StoneREX Premium Color | StoneREX Windshield | StoneREX Fireproof |
---|---|---|---|---|---|
Board application area | Exposed | Exposed | Semi exposed | Interior | |
Category | A | A | B | C | |
Class EN 12467 | NT A3 I | NT A3 I | NT B3 I | NT C2 I | |
Dimension: | |||||
Length, max | mm | 3100 | 3100 | 3100 | 3100 |
Length, nominal | mm | 3050 | 3050 | 3050 | 3050 |
Width, max | mm | 1250 | 1250 | 1250 | 1250 |
Width, nominal | mm | 1195 | 1195 | 1195 | 1200 |
Thickness | mm | 6-12 | 6-12 | 6-12 | 6-12 |
Apparent Density, minimum | kg/m3 | 1500 | 1500 | 1400 | 900 |
Bending Strength, dry Machine direction |
MN/m2 | 20 | 20 | 20 | 7 |
Bending Strength, dry Transverse direction |
MN/m2 | 14 | 14 | 14 | 5 |
Bending Strength, wet Machine direction |
MN/m2 | 15 | 15 | 15 | 5 |
Bending Strength, wet Transverse direction |
MN/m2 | 11 | 11 | 11 | 4 |
Water impermeability | + | + | + | – | |
Warm water | + | + | + | + | |
Fire resistance | A2-s1,d0 | A2-s1,d0 | A2-s1,d0 | A1 | |
Soak-dry cycles | 50 | 50 | 25 | 25 | |
Freeze-Thaw cycles | 150 | 150 | 25 | – | |
Heat-rain cycles | 50 | 50 | 25 | – |